Gm | Day | Date | Opponent | W/L | Score | OT | |
---|---|---|---|---|---|---|---|
Fri | Jul-31-1998 | @ | Dallas Cowboys
GB
|
W | 20-19 | OT | |
Sat | Aug-08-1998 | vs | Indianapolis Colts
GB
|
W | 24-21 | OT | |
Sat | Aug-15-1998 | vs | San Francisco 49ers
GB
|
L | 24-21 | OT | |
Sat | Aug-22-1998 | @ | Arizona Cardinals
GB
|
W | 31-24 | OT | |
Fri | Aug-28-1998 | vs | San Francisco 49ers
GB
|
W | 21-20 | OT |
Gm | Day | Date | Opponent | W/L | Score | OT | |
---|---|---|---|---|---|---|---|
Sun | Sep-06-1998 | @ | Philadelphia Eagles
|
W | 38-00 | OT | |
Sun | Sep-13-1998 | vs | Arizona Cardinals
|
W | 33-14 | OT | |
Sun | Sep-20-1998 | vs | Washington Redskins
GB
|
W | 24-14 | OT | |
Sun | Sep-27-1998 | @ | Pittsburgh Steelers
|
L | 13-10 | OT | |
Sun | Oct-04-1998 | @ | Kansas City Chiefs
|
L | 17-06 | OT | |
Sun | Oct-11-1998 | vs | Denver Broncos | L | 21-16 | OT | |
- | Sun | Oct-18-1998 | - | Bye Week
|
- | - | - |
Sun | Oct-25-1998 | @ | San Diego Chargers
|
W | 27-20 | OT | |
Sun | Nov-01-1998 | vs | Oakland Raiders
GB
|
L | 31-18 | OT | |
Sun | Nov-08-1998 | vs | Kansas City Chiefs
|
W | 24-12 | OT | |
Sun | Nov-15-1998 | @ | Oakland Raiders | L | 20-17 | OT | |
Sun | Nov-22-1998 | @ | Dallas Cowboys
|
L | 30-22 | OT | |
Sun | Nov-29-1998 | vs | Tennessee Oilers
|
W | 20-18 | OT | |
Sun | Dec-06-1998 | @ | New York Jets | L | 32-31 | OT | |
Sun | Dec-13-1998 | vs | San Diego Chargers
|
W | 38-17 | OT | |
Sun | Dec-20-1998 | vs | Indianapolis Colts | W | 27-23 | OT | |
Sun | Dec-27-1998 | @ | Denver Broncos
|
L | 28-21 | OT |
