Gm | Day | Date | Opponent | W/L | Score | OT | |
---|---|---|---|---|---|---|---|
Thu | Aug-13-2020 | vs | Las Vegas Raiders
GB
|
- | 00-00 | OT | |
Sat | Aug-22-2020 | @ | Houston Texans
GB
|
- | 00-00 | OT | |
Thu | Aug-27-2020 | vs | Los Angeles Chargers
GB
|
- | 00-00 | OT | |
Thu | Sep-03-2020 | @ | Minnesota Vikings
GB
|
- | 00-00 | OT |
Gm | Day | Date | Opponent | W/L | Score | OT | |
---|---|---|---|---|---|---|---|
Sun | Sep-13-2020 | @ | Atlanta Falcons | W | 38-25 | OT | |
Sun | Sep-20-2020 | vs | New England Patriots | W | 35-30 | OT | |
Sun | Sep-27-2020 | vs | Dallas Cowboys | W | 38-31 | OT | |
Sun | Oct-04-2020 | @ | Miami Dolphins | W | 31-23 | OT | |
Sun | Oct-11-2020 | vs | Minnesota Vikings | W | 27-26 | OT | |
- | Sun | Oct-18-2020 | - | Bye Week
|
- | - | - |
Sun | Oct-25-2020 | @ | Arizona Cardinals | L | 37-34 | OT | |
Sun | Nov-01-2020 | vs | San Francisco 49ers | W | 37-27 | OT | |
Sun | Nov-08-2020 | @ | Buffalo Bills | L | 44-34 | OT | |
Sun | Nov-15-2020 | @ | Los Angeles Rams | L | 23-16 | OT | |
Thu | Nov-19-2020 | vs | Arizona Cardinals | W | 28-21 | OT | |
Mon | Nov-30-2020 | @ | Philadelphia Eagles | W | 23-17 | OT | |
Sun | Dec-06-2020 | vs | New York Giants | L | 17-12 | OT | |
Sun | Dec-13-2020 | vs | New York Jets | W | 40-03 | OT | |
Sun | Dec-20-2020 | @ | Washington Football Team | W | 20-15 | OT | |
Sun | Dec-27-2020 | vs | Los Angeles Rams | W | 20-09 | OT | |
Sun | Jan-03-2021 | @ | San Francisco 49ers | W | 26-23 | OT |
Gm | Day | Date | Opponent | W/L | Score | OT | |
---|---|---|---|---|---|---|---|
WC | Sat | Jan-09-2021 | vs | Los Angeles Rams | L | 30-20 | OT |

